| Category | Noble Kava | Tudei Kava |
| Kavalactone Profile | Low DHK and DHM levels High kavain levels | Higher DHK and DHM levels Low kavain content |
| Effects | Short-lived and less intense. | Intense and long-lasting; this variety is linked with a hangover effect that can last for two days. |
| Suitability | It is reported to be suitable for daily consumption. | Not recommended. There could be frequent & unpleasant aftereffects. |
| Traditional Use | Commonly used for social, ceremonial, and relaxation purposes. | It is not a part of daily social drinking but is instead reserved for special occasions. |
| Origin & Cultivation | The variety comes from several Pacific Island nations. Vanuatu, Fiji, and Tonga are some of them. | Vanuatu is one of its primary sources. However, it is also cultivated in surrounding islands, for example, Papua New Guinea. |
| Export Status | Approved for export due to its favorable & balanced chemotype. | Regions like Vanuatu do not approve it’s export to Western Markets for quality & reputation preservation as well as safety concerns. |
| Overall Reputation | Known as the “gold standard” of Kava. | Linked with highly intense experiences, but it isn’t suitable for daily consumption. |
We’d love to keep you updated with our latest news and offers.
We don’t spam! Read our privacy policy for more info.